Political Polling – 28th April 2015
28th April 2015
The Conservatives have 35% vs. 34% for Labour, 13% for UKIP, 8% for the Liberal Democrats and 5% for the Greens.
Voting intention since 2012

Voting intention since February 2015

Voting intention – all parties
| † | % | Change |
| Conservative | 35 | +1 |
| Labour | 34 | +1 |
| Liberal Democrats | 8 | -1 |
| UKIP | 13 | n/c |
| Green | 5 | -1 |
| SNP | 4 | n/c |
| BNP | 0 | -1 |
| Plaid Cymru | 1 | +1 |
| Other | 0 | n/c |
Approval ratings
David Cameron is again in positive territory with a net positive rating of +3% while Nigel Farage has caught up with Ed Miliband after regaining support among UKIP voters.
| † | % Approve | % Disapprove | Net rating | Net rating (own party) |
| David Cameron | 44% | 41% | +3% | +91% |
| Ed Miliband | 30% | 44% | -14% | +60% |
| Nick Clegg | 23% | 51% | -28% | +70% |
| Nigel Farage | 30% | 44% | -14% | +82% |
Opinium Research carried out an online survey of 1,956 GB adults aged 18+ from 28th to 30th April 2015. Results have been weighted to nationally representative criteria.
